Image | Name | Data Sheet | Equivalent | Tube O/D | Tube O/D Male | BSPT Male Thread | Female BSPP | Price | Add to Basket |
---|---|---|---|---|---|---|---|---|---|
|
CIA03/02 | 3/16" | 1/8" |
|
|||||
|
CIA04/02 | 1/4" | 1/8" |
|
|||||
|
CIA05/04 | 5/16" | 1/4" |
|
|||||
|
CIA05/06 | 5/16" | 3/8" |
|
|||||
|
CIA06/04 | 3/8" | 1/4" |
|
|||||
|
CIA06/06 | 3/8" | 3/8" |
|
|||||
|
CIA08/04 | 1/2" | 1/4" |
|
|||||
|
CIA08/06 | 1/2" | 3/8" |
|
|||||
|
CIA08/08 | 1/2" | 1/2" |
|
|||||
|
CINF03/02 |
|
|||||||
|
CINF04/02 |
|
|||||||
|
CINF05/04 |
|
|||||||
|
CINF06/06 |
|
|||||||
|
CINF08/06 |
|
|||||||
|
CINF08/08 |
|
|||||||
|
CINF03/02 | 34035108 | 3/16" | 1/8" |
|
||||
|
CINF04/02 | 34035109 | 1/4" | 1/8" |
|
||||
|
CINF05/04 | 34035117 | 5/16" | 1/4" |
|
||||
|
CINF06/06 | 34035126 | 3/8" | 3/8" |
|
||||
|
CINF08/06 | 34035127 | 1/2" | 3/8" |
|