Image Name Data Sheet Equivalent Tube OD (mm) Tube OD Male (mm) BSPT Male Thread Female BSPP Price Add to Basket
CMA04/04 CMA04/04 4 1/4" 0.00 ₹ 0.0 INR
CMA05/02 CMA05/02 5 1/8" 0.00 ₹ 0.0 INR
CMA05/04 CMA05/04 5 1/4" 0.00 ₹ 0.0 INR
CMA06/02 CMA06/02 6 1/8" 0.00 ₹ 0.0 INR
CMA06/04 CMA06/04 6 1/4" 0.00 ₹ 0.0 INR
CMA08/02 CMA08/02 8 1/8" 0.00 ₹ 0.0 INR
CMA08/04 CMA08/04 8 1/4" 0.00 ₹ 0.0 INR
CMA08/06 CMA08/06 8 3/8" 0.00 ₹ 0.0 INR
CMA10/04 CMA10/04 10 1/4" 0.00 ₹ 0.0 INR
CMA10/06 CMA10/06 10 3/8" 0.00 ₹ 0.0 INR
CMA12/06 CMA12/06 12 3/8" 0.00 ₹ 0.0 INR
CMA12/08 CMA12/08 12 1/2" 0.00 ₹ 0.0 INR
CMNF04/02 CMNF04/02 0.00 ₹ 0.0 INR
CMNF05/02 CMNF05/02 0.00 ₹ 0.0 INR
CMNF06/02 CMNF06/02 0.00 ₹ 0.0 INR
CMNF06/04 CMNF06/04 0.00 ₹ 0.0 INR
CMNF08/04 CMNF08/04 0.00 ₹ 0.0 INR
CMNF08/06 CMNF08/06 0.00 ₹ 0.0 INR
CMNF10/04 CMNF10/04 0.00 ₹ 0.0 INR
CMNF10/06 CMNF10/06 0.00 ₹ 0.0 INR