Image | Name | Data Sheet | Equivalent | Tube OD (mm) | Tube OD Male (mm) | BSPT Male Thread | Female BSPP | Price | Add to Basket |
---|---|---|---|---|---|---|---|---|---|
|
CMA04/04 | 4 | 1/4" |
|
|||||
|
CMA05/02 | 5 | 1/8" |
|
|||||
|
CMA05/04 | 5 | 1/4" |
|
|||||
|
CMA06/02 | 6 | 1/8" |
|
|||||
|
CMA06/04 | 6 | 1/4" |
|
|||||
|
CMA08/02 | 8 | 1/8" |
|
|||||
|
CMA08/04 | 8 | 1/4" |
|
|||||
|
CMA08/06 | 8 | 3/8" |
|
|||||
|
CMA10/04 | 10 | 1/4" |
|
|||||
|
CMA10/06 | 10 | 3/8" |
|
|||||
|
CMA12/06 | 12 | 3/8" |
|
|||||
|
CMA12/08 | 12 | 1/2" |
|
|||||
|
CMNF04/02 |
|
|||||||
|
CMNF05/02 |
|
|||||||
|
CMNF06/02 |
|
|||||||
|
CMNF06/04 |
|
|||||||
|
CMNF08/04 |
|
|||||||
|
CMNF08/06 |
|
|||||||
|
CMNF10/04 |
|
|||||||
|
CMNF10/06 |
|